2023 NBA steals per game leaders

Published:


SACRAMENTO, CALIFORNIA – APRIL 16: De’Aaron Fox #5 of the Sacramento Kings reacts after the Kings made a basket against the Golden State Warriors in the second half during the Play-In Tournament at Golden 1 Center on April 16, 2024 in Sacramento, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ezra Shaw/Getty Images)
Image: Getty Images (Getty Images)

1. De’Aaron Fox (2.03) | Sacramento Kings G

2. Shai Gilgeous-Alexander (2) | Oklahoma City Thunder G

3. Matisse Thybulle (1.74) | Portland Trail Blazers G-F

4. Alex Caruso (1.69) | Chicago Bulls G

5. Kawhi Leonard (1.63) | LA Clippers F

6. Paul George (1.53) | LA Clippers F

7. Dejounte Murray (1.42) | Atlanta Hawks G

8. Luka Doncic (1.41) | Dallas Mavericks F-G

9. Jalen Suggs (1.41) | Orlando Magic G

10. Dyson Daniels (1.39) | New Orleans Pelicans G

11. Fred VanVleet (1.38) | Houston Rockets G

12. Herbert Jones (1.38) | New Orleans Pelicans G-F

13. Nikola Jokic (1.37) | Denver Nuggets C

14. Jimmy Butler (1.32) | Miami Heat F

15. Donte DiVincenzo (1.32) | New York Knicks G

16. Kentavious Caldwell-Pope (1.29) | Denver Nuggets G

17. Anthony Edwards (1.28) | Minnesota Timberwolves G

18. Kyrie Irving (1.28) | Dallas Mavericks G

19. Amen Thompson (1.26) | Houston Rockets F-G

20. LeBron James (1.25) | Los Angeles Lakers F

This article is based on data from Sportradar.

Related Updates

Recent Updates