USD to PKR (Dollar Price in Pakistan Rupee): – The US Dollar to Pakistani Rupee interbank exchange rate is PKR 280.5 as per Pakistan Interbank. This is the inter-bank closing currency exchange rate for the US Dollar to the Pakistani Rupee which is provided by the State Bank of Pakistan (SBP).
USD to PKR Exchange Rate in Pakistan Today
Currency Rates in Pakistan Open Market
US Dollar | 278.85 | 280.5 |
Euro | 301.75 | 303.85 |
British Pound | 356.15 | 360.4 |
UAE Dirham | 76.75 | 77.5 |
Saudi Riyal | 73.9 | 74.63 |
Kuwaiti Dinar | 908 | 917 |
Canadian Dollar | 203.75 | 205.75 |
Australian Dollar | 184.85 | 186.65 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.85 | 59.65 |
Qatari Riyal | 76.39 | 77.09 |
Bahrain Dinar | 741.05 | 749.05 |
Thai Bhat | 7.55 | 7.7 |
Chinese Yuan | 38.4 | 38.8 |
Hong Kong Dollar | 35.65 | 36 |
Danish Krone | 40.15 | 40.55 |
New Zealand Dollar | 169.15 | 171.15 |
Singapore Dollar | 202.5 | 204.5 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.6 | 26.9 |
Swiss Franc | 309.05 | 311.55 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.