Todays Currency Exchange Rates in Pakistan on 12 September 2024, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 12th September 2024. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 186.75 PKR | 189.00 PKR |
Bahrain Dinar (BHD) | 735.25 PKR | 743.25 PKR |
British Pound (GBP) | 362.95 PKR | 366.45 PKR |
Canadian Dollar (CAD) | 206.60 PKR | 209.00 PKR |
Chinese Yuan (CNY) | 38.25 PKR | 38.65 PKR |
Danish Krone (DKK) | 40.03 PKR | 40.43 PKR |
Euro (EUR) | 306.70 PKR | 309.45 PKR |
Hong Kong Dollar (HKD) | 35.68 PKR | 36.03 PKR |
Indian Rupee (INR) | 3.34 PKR | 3.45 PKR |
Japanese Yen (JPY) | 1.93 PKR | 1.99 PKR |
Kuwaiti Dinar (KWD) | 901.85 PKR | 911.35 PKR |
Malaysian Ringgit (MYR) | 59.30 PKR | 60.30 PKR |
New Zealand Dollar (NZD) | 169.34 PKR | 171.34 PKR |
Norwegians Krone (NOK) | 26.14 PKR | 26.44 PKR |
Omani Riyal (OMR) | 722.40 PKR | 730.90 PKR |
Qatari Riyal (QAR) | 76.44 PKR | 77.14 PKR |
Saudi Riyal (SAR) | 74.19 PKR | 74.74 PKR |
Singapore Dollar (SGD) | 201.85 PKR | 203.85 PKR |
Swedish Krona (SEK) | 26.15 PKR | 26.45 PKR |
Swiss Franc (CHF) | 326.45 PKR | 329.25 PKR |
Thai Bhat (THB) | 7.57 PKR | 7.72 PKR |
U.S. Dollar (USD) | 279.00 PKR | 280.85 PKR |
UAE Dirham (AED) | 75.80 PKR | 76.45 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates