In Karachi, on Tuesday, April 30, 2024, here are the open market exchange rates for foreign currencies, including the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and various other foreign currencies in Pakistan.
Currency Rates in Pakistan Open Market
US Dollar | 277.25 | 279.85 |
Euro | 294.5 | 297.5 |
British Pound | 344 | 348.2 |
UAE Dirham | 75 | 75.75 |
Saudi Riyal | 73.35 | 74 |
Kuwaiti Dinar | 903.19 | 912.19 |
Canadian Dollar | 200.8 | 203 |
Australian Dollar | 178.5 | 180 |
Omani Riyal | 723.13 | 731.13 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 58.28 | 58.88 |
Qatari Riyal | 76.48 | 77.18 |
Bahrain Dinar | 740.37 | 748.37 |
Thai Bhat | 7.52 | 7.67 |
Chinese Yuan | 38.47 | 38.87 |
Hong Kong Dollar | 35.56 | 35.91 |
Danish Krone | 40.02 | 40.42 |
New Zealand Dollar | 165.38 | 167.38 |
Singapore Dollar | 204.5 | 206.5 |
Norwegians Krone | 25.35 | 25.65 |
Swedish Krona | 25.53 | 25.83 |
Swiss Franc | 305.76 | 308.26 |
Indian Rupee | 3.34 | 3.45 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.