Updated Prices After Latest Hike

Published:


The gold rate in Pakistan today is PKR 258,900 per tola for 24 karat gold, and 22 karat gold price is PKR 203468 per 10 grams on Saturday 17 Aug 2024. The current prices for both 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market, and include a performance graph depicting gold prices over the last 10 days.

GOLD PURITY PER TOLA PER 10 GRAM
24K Rs. 258,900 Rs. 221,965
22K Rs. 237,387 Rs. 203,468
21K Rs. 226,596 Rs. 194,220
20K Rs. 215,805 Rs. 184,971
18K Rs. 194,225 Rs. 166,474

Gold Rate in Pakistan for the Last 10 Days

Date Gold 24K per Tola Gold 22K per 10 Gram
Aug 17, 24 Rs. 258900 Rs. 203468
Aug 16, 24 Rs. 257500 Rs. 202368
Aug 15, 24 Rs. 258200 Rs. 202918
Aug 14, 24 Rs. 257700 Rs. 202525
Aug 13, 24 Rs. 256900 Rs. 201896
Aug 12, 24 Rs. 255900 Rs. 201110
Aug 11, 24 Rs. 255900 Rs. 201110
Aug 10, 24 Rs. 256200 Rs. 201346
Aug 09, 24 Rs. 255500 Rs. 200796
Aug 08, 24 Rs. 256000 Rs. 201189

Related Updates

Recent Updates